×
    		  ![]() 
    		  
    		
    		rococoB10-011000: Instance-to-Instance Comparison Results
| Type: | Instance | 
| Submitter: | A. Chabrier, E. Danna, C. Le Pape, L. Perron | 
| Description: | Model for dimensioning the arc capacities in a telecommunication network | 
| MIPLIB Entry | 
Parent Instance (rococoB10-011000)
All other instances below were be compared against this "query" instance.|   |  |  |  |  |  | 
| Raw
				  					This is the CCM image before the decomposition procedure has been applied.
								 | Decomposed
				  					This is the CCM image after a decomposition procedure has been applied. This is the image used by the MIC's image-based comparisons for this query instance.
								 | Composite of MIC Top 5
				  					Composite of the five decomposed CCM images from the MIC Top 5.
								 | Composite of MIPLIB Top 5
				  					Composite of the five decomposed CCM images from the MIPLIB Top 5.
								 | Model Group Composite Image
				  					Composite of the decomposed CCM images for every instance in the same model group as this query.
								 | 
MIC Top 5 Instances
These are the 5 decomposed CCM images that are most similar to decomposed CCM image for the the query instance, according to the ISS metric.|   | Decomposed
				  					These decomposed images were created by GCG.
								 |  |  |  |  |  | 
| Name | rococoC10-001000 [MIPLIB] | rococoC11-011100 [MIPLIB] | rococoC11-010100 [MIPLIB] | tbfp-bigm [MIPLIB] | rococoC12-010001 [MIPLIB] | |
| Rank / ISS
				  					The image-based structural similarity (ISS) metric measures the Euclidean distance between the image-based feature vectors for the query instance and all other instances. A smaller ISS value indicates greater similarity.
								 | 1 / 0.543 | 2 / 0.580 | 3 / 0.602 | 4 / 0.833 | 5 / 0.994 | |
| Raw
				  					These images represent the CCM images in their raw forms (before any decomposition was applied) for the MIC top 5.
								 |  |  |  |  |  | 
MIPLIB Top 5 Instances
These are the 5 instances that are most closely related to the query instance, according to the instance statistic-based similarity measure employed by MIPLIB 2017|   | Decomposed
				  					These decomposed images were created by GCG.
								 |  |  |  |  |  | 
| Name | rococoC10-001000 [MIPLIB] | rococoC11-011100 [MIPLIB] | rococoC11-010100 [MIPLIB] | qnet1 [MIPLIB] | qnet1_o [MIPLIB] | |
| Rank / ISS
				  					The image-based structural similarity (ISS) metric measures the Euclidean distance between the image-based feature vectors for the query instance and all model groups. A smaller ISS value indicates greater similarity.
								 | 1 / 0.543 | 2 / 0.580 | 3 / 0.602 | 568 / 1.985 | 607 / 2.016 | |
| Raw
				  					These images represent the CCM images in their raw forms (before any decomposition was applied) for the MIPLIB top 5.
								 |  |  |  |  |  | 
Instance Summary
The table below contains summary information for rococoB10-011000, the five most similar instances to rococoB10-011000 according to the MIC, and the five most similar instances to rococoB10-011000 according to MIPLIB 2017.
| INSTANCE | SUBMITTER | DESCRIPTION | ISS | RANK | |
|---|---|---|---|---|---|
| Parent Instance | rococoB10-011000 [MIPLIB] | A. Chabrier, E. Danna, C. Le Pape, L. Perron | Model for dimensioning the arc capacities in a telecommunication network | 0.000000 | - | 
| MIC Top 5 | rococoC10-001000 [MIPLIB] | A. Chabrier, E. Danna, C. Le Pape, L. Perron | Model for dimensioning the arc capacities in a telecommunication network | 0.543048 | 1 | 
| rococoC11-011100 [MIPLIB] | A. Chabrier, E. Danna, C. Le Pape, L. Perron | Model for dimensioning the arc capacities in a telecommunication network. Solved by Gurobi 4.5.1 (4 threads) in 66892.47 seconds. | 0.580438 | 2 | |
| rococoC11-010100 [MIPLIB] | A. Chabrier, E. Danna, C. Le Pape, L. Perron | Model for dimensioning the arc capacities in a telecommunication network. | 0.601593 | 3 | |
| tbfp-bigm [MIPLIB] | Rob Pratt | Two formulations (big-M and network-based) for traveling baseball fan problem. Uses data from 2014 Major League Baseball regular season. Paper uses 2014 data: http://support.sas.com/resources/papers/proceedings14/SAS101-2014.pdf Blog post uses 2015 data: http://blogs.sas.com/content/operations/2015/04/03/the-traveling-baseball-fan-problem/ | 0.832846 | 4 | |
| rococoC12-010001 [MIPLIB] | A. Chabrier, E. Danna, C. Le Pape, L. Perron | Model for dimensioning the arc capacities in a telecommunication network. | 0.994372 | 5 | |
| MIPLIB Top 5 | rococoC10-001000 [MIPLIB] | A. Chabrier, E. Danna, C. Le Pape, L. Perron | Model for dimensioning the arc capacities in a telecommunication network | 0.543048 | 1 | 
| rococoC11-011100 [MIPLIB] | A. Chabrier, E. Danna, C. Le Pape, L. Perron | Model for dimensioning the arc capacities in a telecommunication network. Solved by Gurobi 4.5.1 (4 threads) in 66892.47 seconds. | 0.580438 | 2 | |
| rococoC11-010100 [MIPLIB] | A. Chabrier, E. Danna, C. Le Pape, L. Perron | Model for dimensioning the arc capacities in a telecommunication network. | 0.601593 | 3 | |
| qnet1 [MIPLIB] | MIPLIB submission pool | Imported from the MIPLIB2010 submissions. | 1.985195 | 568 | |
| qnet1_o [MIPLIB] | MIPLIB submission pool | Imported from the MIPLIB2010 submissions. | 2.016264 | 607 | 
rococoB10-011000: Instance-to-Model Comparison Results
| Model Group Assignment from MIPLIB: | rococo | 
| Assigned Model Group Rank/ISS in the MIC: | 1 / 1.192 | 
MIC Top 5 Model Groups
These are the 5 model group composite (MGC) images that are most similar to the decomposed CCM image for the query instance, according to the ISS metric.|   | 
				  					These are model group composite (MGC) images for the MIC top 5 model groups.
								 |  |  |  |  |  | 
| Name | rococo | markshare | scp | stein | shs | |
| Rank / ISS
				  					The image-based structural similarity (ISS) metric measures the Euclidean distance between the image-based feature vectors for the query instance and all other instances. A smaller ISS value indicates greater similarity.
								 | 1 / 1.192 | 2 / 1.904 | 3 / 1.911 | 4 / 1.967 | 5 / 1.998 | 
Model Group Summary
The table below contains summary information for the five most similar model groups to rococoB10-011000 according to the MIC.
| MODEL GROUP | SUBMITTER | DESCRIPTION | ISS | RANK | |
|---|---|---|---|---|---|
| MIC Top 5 | rococo | A. Chabrier, E. Danna, C. Le Pape, L. Perron | Model for dimensioning the arc capacities in a telecommunication network. Solved by Gurobi 4.5.1 (4 threads) in 66892.47 seconds. | 1.192419 | 1 | 
| markshare | G. Cornuéjols, M. Dawande | Market sharing problem | 1.904309 | 2 | |
| scp | Shunji Umetani | This is a random test model generator for SCP using the scheme of the following paper, namely the column cost c[j] are integer randomly generated from [1,100]; every column covers at least one row; and every row is covered by at least two columns. see reference: E. Balas and A. Ho, Set covering algorithms using cutting planes, heuristics, and subgradient optimization: A computational study, Mathematical Programming, 12 (1980), 37-60. We have newly generated Classes I-N with the following parameter values, where each class has five models. We have also generated reduced models by a standard pricing method in the following paper: S. Umetani and M. Yagiura, Relaxation heuristics for the set covering problem, Journal of the Operations Research Society of Japan, 50 (2007), 350-375. You can obtain the model generator program from the following web site. https://sites.google.com/site/shunjiumetani/benchmark | 1.911292 | 3 | |
| stein | MIPLIB submission pool | Imported from the MIPLIB2010 submissions. | 1.967288 | 4 | |
| shs | Christoph Helmberg | Joint online truck scheduling and inventory management for multiple warehouses. | 1.997962 | 5 | 

