×
gmut-75-50: Instance-to-Instance Comparison Results
Type: | Instance |
Submitter: | Nora Konnyu |
Description: | Timber harvest scheduling model. Solved by ParaXpress in a 12288 core supercomputer run on HLRN III. These are harvest scheduling models of hypothetical forest planning problems where net timber revenues are maximized over a planning horizon subject to four sets of constraints: 1. Each management unit can be harvested only once over the planning horizon, 2. Volume harvested in one planning period should not be less or more than some portion of that in the preceding period, 3. Area-weighted average age of the forest by the end of the plan should notbe less than a certain target age. 4. Clearcut size in any planning period has to be below a specific limit. Decision variable are management units and generalized management units (group of management units with a combined area not exceeding the limit on clearcut size) and can be either fully harvested or left untouched in any planning period, therefore there is a binary restriction on the decision variables. |
MIPLIB Entry |
Parent Instance (gmut-75-50)
All other instances below were be compared against this "query" instance.
Raw
This is the CCM image before the decomposition procedure has been applied.
|
Decomposed
This is the CCM image after a decomposition procedure has been applied. This is the image used by the MIC's image-based comparisons for this query instance.
|
Composite of MIC Top 5
Composite of the five decomposed CCM images from the MIC Top 5.
|
Composite of MIPLIB Top 5
Composite of the five decomposed CCM images from the MIPLIB Top 5.
|
Model Group Composite Image
Composite of the decomposed CCM images for every instance in the same model group as this query.
|
MIC Top 5 Instances
These are the 5 decomposed CCM images that are most similar to decomposed CCM image for the the query instance, according to the ISS metric.
Decomposed
These decomposed images were created by GCG.
|
||||||
Name | gmut-76-40 [MIPLIB] | gmut-76-50 [MIPLIB] | neos-885086 [MIPLIB] | momentum2 [MIPLIB] | rwth-timetable [MIPLIB] | |
Rank / ISS
The image-based structural similarity (ISS) metric measures the Euclidean distance between the image-based feature vectors for the query instance and all other instances. A smaller ISS value indicates greater similarity.
|
1 / 0.867 | 2 / 1.212 | 3 / 1.702 | 4 / 1.955 | 5 / 2.008 | |
Raw
These images represent the CCM images in their raw forms (before any decomposition was applied) for the MIC top 5.
|
MIPLIB Top 5 Instances
These are the 5 instances that are most closely related to the query instance, according to the instance statistic-based similarity measure employed by MIPLIB 2017
Decomposed
These decomposed images were created by GCG.
|
||||||
Name | gmut-76-40 [MIPLIB] | gmut-76-50 [MIPLIB] | gmu-35-50 [MIPLIB] | gmu-35-40 [MIPLIB] | supportcase31 [MIPLIB] | |
Rank / ISS
The image-based structural similarity (ISS) metric measures the Euclidean distance between the image-based feature vectors for the query instance and all model groups. A smaller ISS value indicates greater similarity.
|
1 / 0.867 | 2 / 1.212 | 105 / 2.735 | 191 / 2.893 | 860 / 3.365 | |
Raw
These images represent the CCM images in their raw forms (before any decomposition was applied) for the MIPLIB top 5.
|
Instance Summary
The table below contains summary information for gmut-75-50, the five most similar instances to gmut-75-50 according to the MIC, and the five most similar instances to gmut-75-50 according to MIPLIB 2017.
INSTANCE | SUBMITTER | DESCRIPTION | ISS | RANK | |
---|---|---|---|---|---|
Parent Instance | gmut-75-50 [MIPLIB] | Nora Konnyu | Timber harvest scheduling model. Solved by ParaXpress in a 12288 core supercomputer run on HLRN III. These are harvest scheduling models of hypothetical forest planning problems where net timber revenues are maximized over a planning horizon subject to four sets of constraints: 1. Each management unit can be harvested only once over the planning horizon, 2. Volume harvested in one planning period should not be less or more than some portion of that in the preceding period, 3. Area-weighted average age of the forest by the end of the plan should notbe less than a certain target age. 4. Clearcut size in any planning period has to be below a specific limit. Decision variable are management units and generalized management units (group of management units with a combined area not exceeding the limit on clearcut size) and can be either fully harvested or left untouched in any planning period, therefore there is a binary restriction on the decision variables. | 0.000000 | - |
MIC Top 5 | gmut-76-40 [MIPLIB] | Nora Konnyu | Timber harvest scheduling model These are harvest scheduling models of hypothetical forest planning problems where net timber revenues are maximized over a planning horizon subject to four sets of constraints: 1. Each management unit can be harvested only once over the planning horizon, 2. Volume harvested in one planning period should not be less or more than some portion of that in the preceding period, 3. Area-weighted average age of the forest by the end of the plan should notbe less than a certain target age. 4. Clearcut size in any planning period has to be below a specific limit. Decision variable are management units and generalized management units (group of management units with a combined area not exceeding the limit on clearcut size) and can be either fully harvested or left untouched in any planning period, therefore there is a binary restriction on the decision variables. | 0.867264 | 1 |
gmut-76-50 [MIPLIB] | Nora Konnyu | Timber harvest scheduling model These are harvest scheduling models of hypothetical forest planning problems where net timber revenues are maximized over a planning horizon subject to four sets of constraints: 1. Each management unit can be harvested only once over the planning horizon, 2. Volume harvested in one planning period should not be less or more than some portion of that in the preceding period, 3. Area-weighted average age of the forest by the end of the plan should notbe less than a certain target age. 4. Clearcut size in any planning period has to be below a specific limit. Decision variable are management units and generalized management units (group of management units with a combined area not exceeding the limit on clearcut size) and can be either fully harvested or left untouched in any planning period, therefore there is a binary restriction on the decision variables. | 1.211727 | 2 | |
neos-885086 [MIPLIB] | NEOS Server Submission | Instance coming from the NEOS Server with unknown application | 1.702300 | 3 | |
momentum2 [MIPLIB] | T. Koch | Snapshot based UMTS planning problem, having a very wide dynamic range in the matrix coefficients and tending to be numerically unstable | 1.954709 | 4 | |
rwth-timetable [MIPLIB] | Gerald Lach | University Course Timetabling from the RWTH Aachen | 2.007798 | 5 | |
MIPLIB Top 5 | gmut-76-40 [MIPLIB] | Nora Konnyu | Timber harvest scheduling model These are harvest scheduling models of hypothetical forest planning problems where net timber revenues are maximized over a planning horizon subject to four sets of constraints: 1. Each management unit can be harvested only once over the planning horizon, 2. Volume harvested in one planning period should not be less or more than some portion of that in the preceding period, 3. Area-weighted average age of the forest by the end of the plan should notbe less than a certain target age. 4. Clearcut size in any planning period has to be below a specific limit. Decision variable are management units and generalized management units (group of management units with a combined area not exceeding the limit on clearcut size) and can be either fully harvested or left untouched in any planning period, therefore there is a binary restriction on the decision variables. | 0.867264 | 1 |
gmut-76-50 [MIPLIB] | Nora Konnyu | Timber harvest scheduling model These are harvest scheduling models of hypothetical forest planning problems where net timber revenues are maximized over a planning horizon subject to four sets of constraints: 1. Each management unit can be harvested only once over the planning horizon, 2. Volume harvested in one planning period should not be less or more than some portion of that in the preceding period, 3. Area-weighted average age of the forest by the end of the plan should notbe less than a certain target age. 4. Clearcut size in any planning period has to be below a specific limit. Decision variable are management units and generalized management units (group of management units with a combined area not exceeding the limit on clearcut size) and can be either fully harvested or left untouched in any planning period, therefore there is a binary restriction on the decision variables. | 1.211727 | 2 | |
gmu-35-50 [MIPLIB] | Nora Konnyu | Timber harvest scheduling model These are harvest scheduling models of hypothetical forest planning problems where net timber revenues are maximized over a planning horizon subject to four sets of constraints: 1. Each management unit can be harvested only once over the planning horizon, 2. Volume harvested in one planning period should not be less or more than some portion of that in the preceding period, 3. Area-weighted average age of the forest by the end of the plan should notbe less than a certain target age. 4. Clearcut size in any planning period has to be below a specific limit. Decision variable are management units and generalized management units (group of management units with a combined area not exceeding the limit on clearcut size) and can be either fully harvested or left untouched in any planning period, therefore there is a binary restriction on the decision variables. | 2.735073 | 105 | |
gmu-35-40 [MIPLIB] | Nora Konnyu | Timber harvest scheduling model These are harvest scheduling models of hypothetical forest planning problems where net timber revenues are maximized over a planning horizon subject to four sets of constraints: 1. Each management unit can be harvested only once over the planning horizon, 2. Volume harvested in one planning period should not be less or more than some portion of that in the preceding period, 3. Area-weighted average age of the forest by the end of the plan should notbe less than a certain target age. 4. Clearcut size in any planning period has to be below a specific limit. Decision variable are management units and generalized management units (group of management units with a combined area not exceeding the limit on clearcut size) and can be either fully harvested or left untouched in any planning period, therefore there is a binary restriction on the decision variables. | 2.893152 | 191 | |
supportcase31 [MIPLIB] | Domenico Salvagnin | Instance coming from IBM developerWorks forum with unknown application. | 3.364911 | 860 |
gmut-75-50: Instance-to-Model Comparison Results
Model Group Assignment from MIPLIB: | gmu |
Assigned Model Group Rank/ISS in the MIC: | 1 / 1.273 |
MIC Top 5 Model Groups
These are the 5 model group composite (MGC) images that are most similar to the decomposed CCM image for the query instance, according to the ISS metric.
These are model group composite (MGC) images for the MIC top 5 model groups.
|
||||||
Name | gmu | maxfeassub | neos-pseudoapplication-49 | momentum | bab | |
Rank / ISS
The image-based structural similarity (ISS) metric measures the Euclidean distance between the image-based feature vectors for the query instance and all other instances. A smaller ISS value indicates greater similarity.
|
1 / 1.274 | 2 / 2.498 | 3 / 2.594 | 4 / 2.601 | 5 / 2.604 |
Model Group Summary
The table below contains summary information for the five most similar model groups to gmut-75-50 according to the MIC.
MODEL GROUP | SUBMITTER | DESCRIPTION | ISS | RANK | |
---|---|---|---|---|---|
MIC Top 5 | gmu | Nora Konnyu | Timber harvest scheduling model These are harvest scheduling models of hypothetical forest planning problems where net timber revenues are maximized over a planning horizon subject to four sets of constraints: 1. Each management unit can be harvested only once over the planning horizon, 2. Volume harvested in one planning period should not be less or more than some portion of that in the preceding period, 3. Area-weighted average age of the forest by the end of the plan should notbe less than a certain target age. 4. Clearcut size in any planning period has to be below a specific limit. Decision variable are management units and generalized management units (group of management units with a combined area not exceeding the limit on clearcut size) and can be either fully harvested or left untouched in any planning period, therefore there is a binary restriction on the decision variables. | 1.273732 | 1 |
maxfeassub | Marc Pfetsch | Set covering problems arising from a Benders algorithm for finding maximum feasible subsystems. More details on the generation is given in the README file in the tarball. | 2.497522 | 2 | |
neos-pseudoapplication-49 | NEOS Server Submission | Imported from the MIPLIB2010 submissions. | 2.594498 | 3 | |
momentum | T. Koch | Snapshot based UMTS planning problem, having a very wide dynamic range in the matrix coefficients and tending to be numerically unstable. Solved with Gurobi 4.5.1 on a 12-core Linux system in 3590.41 sec. | 2.600614 | 4 | |
bab | Elmar Swarat | Vehicle routing with profit and an integrated crew scheduling like bab2 - bab5. Models differ in multi-commodity-flow formulation (path oder arc formulation) or time discretization and some are quite easy to solve while others (bab2, bab3 and bab6) are very difficult. | 2.604127 | 5 |